| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | COFORGE | 1,300.00 | CE | 30-Jun-2026 | 122.00 | 48.00 |
| OPTSTK | 360ONE | 1,060.00 | CE | 30-Jun-2026 | 29.40 | 48.00 |
| OPTIDX | MIDCPNIFTY | 13,925.00 | CE | 30-Jun-2026 | 325.70 | 15.00 |
| OPTSTK | PNBHOUSING | 1,080.00 | CE | 30-Jun-2026 | 3.65 | 40.00 |
| OPTSTK | NESTLEIND | 1,390.00 | CE | 30-Jun-2026 | 59.50 | 35.00 |
| OPTSTK | POWERGRID | 270.00 | CE | 30-Jun-2026 | 19.00 | 46.00 |
| OPTSTK | CAMS | 790.00 | CE | 30-Jun-2026 | 5.30 | 45.00 |
| OPTSTK | ITC | 297.50 | CE | 30-Jun-2026 | 1.10 | 55.00 |
| OPTSTK | BIOCON | 490.00 | CE | 30-Jun-2026 | 0.40 | 24.00 |
| OPTSTK | LTM | 4,800.00 | CE | 30-Jun-2026 | 4.00 | 42.00 |



