| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 352.50 | CE | 30-Jun-2026 | 7.55 | 101.00 |
| OPTSTK | POLYCAB | 10,600.00 | CE | 30-Jun-2026 | 14.00 | 45.00 |
| OPTSTK | BANKBARODA | 285.00 | CE | 30-Jun-2026 | 1.55 | 68.00 |
| OPTSTK | IEX | 130.00 | CE | 30-Jun-2026 | 0.68 | 120.00 |
| OPTSTK | FORCEMOT | 17,500.00 | CE | 30-Jun-2026 | 550.60 | 124.00 |
| OPTSTK | ADANIGREEN | 1,650.00 | CE | 30-Jun-2026 | 12.90 | 59.00 |
| OPTSTK | ADANIGREEN | 1,640.00 | CE | 30-Jun-2026 | 15.30 | 59.00 |
| OPTIDX | NIFTY | 22,850.00 | CE | 30-Jun-2026 | 494.45 | 35.00 |
| OPTSTK | SBICARD | 580.00 | CE | 30-Jun-2026 | 12.00 | 114.00 |
| OPTSTK | TIINDIA | 3,200.00 | CE | 30-Jun-2026 | 47.00 | 86.00 |



