| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | RVNL | 230.00 | CE | 29-Sep-2026 | 0.41 | 1,213.00 |
| OPTSTK | GMRAIRPORT | 102.00 | CE | 29-Sep-2026 | 0.34 | 722.00 |
| OPTSTK | TCS | 2,440.00 | CE | 29-Sep-2026 | 1.10 | 1,052.00 |
| OPTSTK | POWERGRID | 262.50 | CE | 29-Sep-2026 | 5.65 | 970.00 |
| OPTSTK | POWERGRID | 275.00 | CE | 29-Sep-2026 | 0.75 | 970.00 |
| OPTSTK | WIPRO | 190.00 | CE | 29-Sep-2026 | 0.10 | 994.00 |
| OPTSTK | PAGEIND | 38,000.00 | CE | 29-Sep-2026 | 47.10 | 683.00 |
| OPTSTK | KAYNES | 3,850.00 | CE | 29-Sep-2026 | 16.20 | 943.00 |
| OPTSTK | BAJFINANCE | 1,000.00 | CE | 29-Sep-2026 | 37.60 | 637.00 |
| OPTSTK | FORCEMOT | 18,500.00 | CE | 29-Sep-2026 | 106.00 | 1,136.00 |



