| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 520.00 | CE | 30-Jun-2026 | 2.25 | 954.00 |
| OPTSTK | IOC | 145.00 | CE | 30-Jun-2026 | 0.73 | 635.00 |
| OPTSTK | INDUSINDBK | 880.00 | CE | 30-Jun-2026 | 28.70 | 667.00 |
| OPTSTK | COALINDIA | 440.00 | CE | 30-Jun-2026 | 13.20 | 689.00 |
| OPTSTK | VEDL | 370.00 | CE | 30-Jun-2026 | 0.90 | 1,181.00 |
| OPTSTK | FEDERALBNK | 312.50 | CE | 30-Jun-2026 | 6.50 | 534.00 |
| OPTSTK | VEDL | 400.00 | CE | 30-Jun-2026 | 0.45 | 1,176.00 |
| OPTSTK | ADANIENT | 3,040.00 | CE | 30-Jun-2026 | 41.00 | 458.00 |
| OPTIDX | BANKNIFTY | 60,900.00 | CE | 30-Jun-2026 | 14.95 | 248.00 |
| OPTSTK | SOLARINDS | 20,500.00 | CE | 30-Jun-2026 | 20.50 | 478.00 |



