| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | - | - | 22,766.60 | -33.50 | 21,429,395.00 | 8,772,075.00 | 19,769.63 |
| FUTIDX | BANKNIFTY | - | - | 51,818.40 | +33.80 | 2,472,210.00 | 1,604,640.00 | 8,174.75 |
| FUTSTK | HDFCBANK | - | - | 753.35 | +5.80 | 347,069,800.00 | 28,967,950.00 | 2,155.48 |
| FUTIDX | NIFTY | - | - | 22,904.20 | -30.60 | 2,047,760.00 | 878,215.00 | 1,985.93 |
| FUTSTK | SBIN | - | - | 1,021.35 | +0.80 | 74,280,000.00 | 16,800,750.00 | 1,686.31 |
| FUTSTK | ICICIBANK | - | - | 1,219.30 | -0.80 | 106,036,000.00 | 13,761,300.00 | 1,660.81 |
| FUTSTK | DIXON | - | - | 9,817.00 | -306.50 | 2,923,250.00 | 1,588,250.00 | 1,569.69 |
| FUTSTK | RELIANCE | - | - | 1,357.00 | -16.60 | 80,527,000.00 | 10,372,500.00 | 1,402.04 |
| FUTSTK | BHARTIARTL | - | - | 1,796.80 | +4.20 | 51,925,575.00 | 7,887,375.00 | 1,401.48 |
| FUTSTK | INFY | - | - | 1,292.10 | +17.00 | 74,479,200.00 | 9,526,400.00 | 1,219.89 |



