| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | SUNPHARMA | - | - | 1,701.30 | -34.60 | 15,646,400.00 | 3,149,300.00 | 528.24 |
| FUTSTK | BANKBARODA | - | - | 251.07 | -2.53 | 103,003,875.00 | 21,185,775.00 | 522.84 |
| FUTSTK | ADANIENT | - | - | 1,842.30 | -9.60 | 15,665,991.00 | 2,879,880.00 | 520.75 |
| FUTSTK | HCLTECH | - | - | 1,370.30 | +33.10 | 34,681,850.00 | 3,830,750.00 | 520.68 |
| FUTSTK | TRENT | - | - | 3,553.20 | +16.00 | 6,575,400.00 | 1,462,700.00 | 511.93 |
| FUTSTK | ADANIPORTS | - | - | 1,380.60 | -8.80 | 18,151,175.00 | 3,743,475.00 | 509.09 |
| FUTSTK | CANBK | - | - | 127.39 | -0.81 | 202,506,750.00 | 40,149,000.00 | 499.57 |
| FUTSTK | UNIONBANK | - | - | 171.33 | -0.13 | 90,849,675.00 | 28,961,625.00 | 484.09 |
| FUTSTK | FEDERALBNK | - | - | 266.25 | -3.20 | 81,155,000.00 | 18,290,000.00 | 478.47 |
| FUTSTK | PERSISTENT | - | - | 5,135.70 | +188.00 | 5,521,700.00 | 916,300.00 | 462.98 |



