| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | JSWSTEEL | - | - | 1,144.40 | -2.70 | 46,613,475.00 | 3,439,800.00 | 389.24 |
| FUTSTK | BPCL | - | - | 278.65 | -3.15 | 48,379,600.00 | 13,755,875.00 | 376.13 |
| FUTSTK | INDUSINDBK | - | - | 778.15 | -8.15 | 38,853,500.00 | 4,877,600.00 | 373.84 |
| FUTSTK | ITC | - | - | 293.65 | +0.25 | 152,936,000.00 | 12,718,400.00 | 371.94 |
| FUTSTK | ASTRAL | - | - | 1,511.50 | -62.10 | 8,863,375.00 | 2,498,575.00 | 370.28 |
| FUTSTK | PFC | - | - | 403.30 | +4.95 | 49,494,900.00 | 9,339,200.00 | 368.82 |
| FUTSTK | AUROPHARMA | - | - | 1,339.40 | -6.10 | 20,422,050.00 | 2,811,600.00 | 367.85 |
| FUTSTK | WIPRO | - | - | 194.71 | +3.98 | 198,276,000.00 | 19,050,000.00 | 366.94 |
| FUTSTK | TATAPOWER | - | - | 385.75 | +3.75 | 52,159,400.00 | 9,633,800.00 | 364.19 |
| FUTSTK | TVSMOTOR | - | - | 3,405.00 | -40.80 | 8,323,350.00 | 1,080,450.00 | 363.48 |



