| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | KOTAKBANK | - | - | 358.95 | +0.90 | 193,370,000.00 | 17,342,000.00 | 613.42 |
| FUTSTK | TATASTEEL | - | - | 194.65 | -1.03 | 169,224,000.00 | 31,993,500.00 | 613.16 |
| FUTSTK | SHRIRAMFIN | - | - | 894.30 | -9.95 | 43,035,300.00 | 6,897,825.00 | 609.25 |
| FUTSTK | PNB | - | - | 105.05 | +0.41 | 256,784,000.00 | 58,384,000.00 | 597.33 |
| FUTSTK | NTPC | - | - | 361.05 | -5.90 | 79,156,500.00 | 16,465,500.00 | 589.05 |
| FUTSTK | RBLBANK | - | - | 302.90 | +0.45 | 70,713,600.00 | 19,580,225.00 | 582.84 |
| FUTSTK | DRREDDY | - | - | 1,209.20 | -4.20 | 11,866,250.00 | 4,637,500.00 | 557.91 |
| FUTSTK | M&M | - | - | 3,026.20 | -14.10 | 17,183,800.00 | 1,813,200.00 | 542.46 |
| FUTSTK | MARUTI | - | - | 12,658.00 | +95.00 | 3,312,950.00 | 431,750.00 | 540.96 |
| FUTSTK | TECHM | - | - | 1,440.60 | +33.90 | 19,760,400.00 | 3,757,800.00 | 533.04 |



