| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | GLENMARK | - | - | 2,096.60 | -10.00 | 11,023,875.00 | 1,599,375.00 | 324.05 |
| FUTSTK | LUPIN | - | - | 2,264.10 | -15.50 | 6,117,450.00 | 1,443,300.00 | 321.84 |
| FUTSTK | BIOCON | - | - | 354.40 | -12.70 | 31,112,500.00 | 9,045,000.00 | 316.78 |
| FUTSTK | BAJAJ-AUTO | - | - | 8,736.50 | -171.50 | 3,469,725.00 | 363,900.00 | 316.59 |
| FUTSTK | ADANIGREEN | - | - | 859.60 | +5.15 | 20,984,400.00 | 3,771,600.00 | 316.58 |
| FUTSTK | CUMMINSIND | - | - | 4,668.30 | +45.30 | 3,351,200.00 | 688,600.00 | 316.16 |
| FUTSTK | ULTRACEMCO | - | - | 10,668.00 | -112.00 | 2,196,950.00 | 298,850.00 | 315.64 |
| FUTSTK | DLF | - | - | 523.40 | +10.45 | 51,683,775.00 | 6,142,950.00 | 312.74 |
| FUTSTK | ADANIPOWER | - | - | 160.84 | +2.82 | 22,911,700.00 | 19,347,500.00 | 305.85 |
| FUTSTK | MOTHERSON | - | - | 107.43 | -0.81 | 133,578,000.00 | 28,400,700.00 | 300.31 |



