| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | AXISBANK | - | - | 1,201.70 | +0.90 | 57,891,875.00 | 9,509,375.00 | 1,123.61 |
| FUTSTK | INDIGO | - | - | 4,183.60 | -22.50 | 7,064,250.00 | 2,440,500.00 | 996.27 |
| FUTIDX | MIDCPNIFTY | - | - | 12,416.25 | -64.20 | 2,739,360.00 | 793,200.00 | 972.01 |
| FUTSTK | ETERNAL | - | - | 232.16 | -5.69 | 180,594,600.00 | 42,355,050.00 | 969.85 |
| FUTSTK | LT | - | - | 3,620.40 | -8.40 | 14,049,700.00 | 2,676,800.00 | 952.57 |
| FUTSTK | BAJFINANCE | - | - | 830.00 | +7.80 | 69,036,000.00 | 11,394,000.00 | 930.30 |
| FUTSTK | HINDALCO | - | - | 919.95 | +12.50 | 37,697,100.00 | 10,035,900.00 | 911.54 |
| FUTSTK | TCS | - | - | 2,464.10 | +44.80 | 30,607,500.00 | 3,634,050.00 | 888.05 |
| FUTIDX | NIFTY | - | - | 23,051.20 | -26.10 | 375,310.00 | 386,815.00 | 879.19 |
| FUTIDX | BANKNIFTY | - | - | 52,048.00 | -0.60 | 294,420.00 | 168,840.00 | 863.22 |



