| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | VEDL | - | - | 688.60 | +7.65 | 46,025,300.00 | 12,614,350.00 | 848.53 |
| FUTSTK | BSE | - | - | 2,865.90 | -17.60 | 6,746,250.00 | 2,856,750.00 | 806.37 |
| FUTSTK | NATIONALUM | - | - | 403.85 | +1.80 | 48,540,000.00 | 19,421,250.00 | 769.59 |
| FUTSTK | HAL | - | - | 3,695.80 | +2.30 | 7,868,700.00 | 2,091,300.00 | 760.70 |
| FUTSTK | MCX | - | - | 2,453.00 | -29.20 | 11,760,000.00 | 3,015,625.00 | 726.81 |
| FUTSTK | BEL | - | - | 422.65 | +2.00 | 101,286,150.00 | 16,510,050.00 | 689.67 |
| FUTSTK | ASHOKLEY | - | - | 148.61 | -1.29 | 158,845,000.00 | 45,600,000.00 | 667.63 |
| FUTSTK | COFORGE | - | - | 1,216.60 | +57.90 | 17,959,500.00 | 5,400,000.00 | 646.55 |
| FUTSTK | DMART | - | - | 4,343.60 | +64.60 | 4,713,900.00 | 1,440,450.00 | 619.77 |
| FUTSTK | IDEA | - | - | 8.64 | -0.07 | 6,328,610,925.00 | 731,546,625.00 | 618.89 |



