scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 02-Apr-26 1.82 1.92 96.72 13.00 58.00 0.00 96.48
USDINR 10-Apr-26 2.96 3.22 95.00 0.00 3.00 0.00 92.04
USDINR 17-Apr-26 0.00 0.00 92.45 0.00 0.00 0.00 0.00
USDINR 24-Apr-26 0.00 0.00 90.77 0.00 0.00 0.00 0.00
USDINR 28-Apr-26 -0.04 -0.04 95.02 1,595,511.00 351,379.00 3.34 94.15
USDINR 30-Apr-26 0.00 0.00 91.21 0.00 0.00 0.00 0.00
26 Jun 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
28 Apr 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USAPRMAY26 28-Apr-26 0.0 0.0 0.0 0
USMAYJUN26 27-May-26 0.0 0.0 0.0 0
USJUNJUL26 26-Jun-26 0.0 0.0 0.0 0
USJULAUG26 29-Jul-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 30-Mar-26 6780 74.07 25441
OPTCUR EURINR 30-Mar-26 0 0.00 0
FUTCUR EURUSD 30-Mar-26 101 1.10 202
OPTCUR EURUSD 30-Mar-26 0 0.00 0
FUTCUR GBPINR 30-Mar-26 11089 139.45 24567
OPTCUR GBPINR 30-Mar-26 0 0.00 0
FUTCUR GBPUSD 30-Mar-26 0 0.00 4
OPTCUR GBPUSD 30-Mar-26 0 0.00 0
FUTCUR JPYINR 30-Mar-26 18 0.11 33
OPTCUR JPYINR 30-Mar-26 0 0.00 0
FUTCUR USDINR 30-Mar-26 376769 3,569.47 1626367
OPTCUR USDINR 30-Mar-26 4767 45.03 9114
FUTCUR USDJPY 30-Mar-26 0 0.00 0
OPTCUR USDJPY 30-Mar-26 0 0.00 0