| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 1,270.00 | CE | 28-Apr-2026 | 8.80 | 175.00 |
| OPTSTK | RELIANCE | 1,680.00 | CE | 28-Apr-2026 | 0.60 | 209.00 |
| OPTSTK | GODREJCP | 1,000.00 | CE | 28-Apr-2026 | 84.35 | 262.00 |
| OPTSTK | LICI | 770.00 | CE | 28-Apr-2026 | 39.55 | 254.00 |
| OPTSTK | TATASTEEL | 222.00 | CE | 28-Apr-2026 | 0.94 | 125.00 |
| OPTSTK | M&M | 3,020.00 | CE | 28-Apr-2026 | 236.30 | 218.00 |
| OPTSTK | DRREDDY | 1,170.00 | CE | 28-Apr-2026 | 43.35 | 188.00 |
| OPTSTK | 360ONE | 1,080.00 | CE | 28-Apr-2026 | 5.45 | 290.00 |
| OPTSTK | GODREJPROP | 2,000.00 | CE | 28-Apr-2026 | 3.75 | 298.00 |
| OPTSTK | WIPRO | 250.00 | CE | 28-Apr-2026 | 0.18 | 229.00 |



