| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 2,760.00 | CE | 28-Apr-2026 | 63.20 | 182.00 |
| OPTSTK | SIEMENS | 3,450.00 | CE | 28-Apr-2026 | 30.25 | 221.00 |
| OPTSTK | BDL | 1,520.00 | CE | 28-Apr-2026 | 5.10 | 268.00 |
| OPTSTK | SONACOMS | 530.00 | CE | 28-Apr-2026 | 14.90 | 194.00 |
| OPTSTK | MPHASIS | 2,360.00 | CE | 28-Apr-2026 | 76.65 | 189.00 |
| OPTSTK | COALINDIA | 442.50 | CE | 28-Apr-2026 | 17.15 | 202.00 |
| OPTSTK | POWERGRID | 340.00 | CE | 28-Apr-2026 | 0.30 | 218.00 |
| OPTSTK | UNITDSPR | 1,240.00 | CE | 28-Apr-2026 | 42.60 | 247.00 |
| OPTSTK | UNITDSPR | 1,330.00 | CE | 28-Apr-2026 | 8.90 | 247.00 |
| OPTSTK | DABUR | 425.00 | CE | 28-Apr-2026 | 12.85 | 230.00 |



