| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LODHA | 840.00 | CE | 28-Apr-2026 | 11.90 | 346.00 |
| OPTSTK | NTPC | 415.00 | CE | 28-Apr-2026 | 0.65 | 216.00 |
| OPTSTK | POLYCAB | 8,400.00 | CE | 28-Apr-2026 | 23.20 | 129.00 |
| OPTSTK | AMBER | 7,600.00 | CE | 28-Apr-2026 | 94.15 | 178.00 |
| OPTSTK | COALINDIA | 467.50 | CE | 28-Apr-2026 | 5.60 | 200.00 |
| OPTSTK | IDEA | 13.00 | CE | 28-Apr-2026 | 0.02 | 188.00 |
| OPTSTK | LODHA | 830.00 | CE | 28-Apr-2026 | 14.65 | 344.00 |
| OPTSTK | NATIONALUM | 432.50 | CE | 28-Apr-2026 | 9.45 | 79.00 |
| OPTSTK | INDHOTEL | 790.00 | CE | 28-Apr-2026 | 0.10 | 194.00 |
| OPTSTK | ASIANPAINT | 2,440.00 | CE | 28-Apr-2026 | 11.20 | 215.00 |



