| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 650.00 | CE | 28-Apr-2026 | 18.40 | 881.00 |
| OPTSTK | TATAPOWER | 410.00 | CE | 28-Apr-2026 | 3.50 | 803.00 |
| OPTSTK | MOTHERSON | 110.00 | CE | 28-Apr-2026 | 4.57 | 671.00 |
| OPTIDX | NIFTY | 26,950.00 | CE | 28-Apr-2026 | 4.25 | 299.00 |
| OPTIDX | BANKNIFTY | 60,800.00 | CE | 28-Apr-2026 | 16.95 | 282.00 |
| OPTSTK | KOTAKBANK | 365.00 | CE | 28-Apr-2026 | 9.70 | 617.00 |
| OPTSTK | HEROMOTOCO | 5,000.00 | CE | 28-Apr-2026 | 262.10 | 580.00 |
| OPTSTK | NTPC | 367.50 | CE | 28-Apr-2026 | 8.90 | 808.00 |
| OPTSTK | ASIANPAINT | 2,500.00 | CE | 28-Apr-2026 | 4.90 | 811.00 |
| OPTSTK | ASTRAL | 1,700.00 | CE | 28-Apr-2026 | 9.00 | 684.00 |



