| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 610.00 | CE | 28-Apr-2026 | 1.50 | 1.00 |
| OPTSTK | PGEL | 640.00 | CE | 28-Apr-2026 | 0.55 | 1.00 |
| OPTSTK | DLF | 630.00 | CE | 28-Apr-2026 | 0.95 | 1.00 |
| OPTSTK | BDL | 1,000.00 | CE | 28-Apr-2026 | 203.90 | 1.00 |
| OPTSTK | BDL | 1,520.00 | CE | 28-Apr-2026 | 1.80 | 1.00 |
| OPTSTK | COLPAL | 2,080.00 | CE | 28-Apr-2026 | 3.00 | 1.00 |
| OPTSTK | COLPAL | 1,600.00 | CE | 28-Apr-2026 | 222.00 | 1.00 |
| OPTSTK | RVNL | 340.00 | CE | 28-Apr-2026 | 0.50 | 1.00 |
| OPTSTK | IRFC | 80.00 | CE | 28-Apr-2026 | 10.60 | 1.00 |
| OPTSTK | PPLPHARMA | 180.00 | CE | 28-Apr-2026 | 0.13 | 1.00 |



