| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIENT | 28-Apr-26 | - | - | 1,842.30 | 9320.0 | 520.75 |
| FUTSTK | TRENT | 28-Apr-26 | - | - | 3,553.20 | 14627.0 | 511.93 |
| FUTSTK | ADANIPORTS | 28-Apr-26 | - | - | 1,380.60 | 7881.0 | 509.09 |
| FUTSTK | CANBK | 28-Apr-26 | - | - | 127.39 | 5948.0 | 499.57 |
| FUTSTK | UNIONBANK | 28-Apr-26 | - | - | 171.33 | 6545.0 | 484.09 |
| FUTSTK | FEDERALBNK | 28-Apr-26 | - | - | 266.25 | 3658.0 | 478.47 |
| FUTSTK | PERSISTENT | 28-Apr-26 | - | - | 5,135.70 | 9163.0 | 462.98 |
| FUTSTK | BOSCHLTD | 28-Apr-26 | - | - | 32,315.00 | 5641.0 | 444.44 |
| FUTSTK | LAURUSLABS | 28-Apr-26 | - | - | 1,048.55 | 5091.0 | 442.58 |
| FUTSTK | BHEL | 28-Apr-26 | - | - | 248.76 | 6675.0 | 431.63 |



