| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Apr-26 | - | - | 22,766.60 | 134955.0 | 19,769.63 |
| FUTIDX | BANKNIFTY | 28-Apr-26 | - | - | 51,818.40 | 53488.0 | 8,174.75 |
| FUTSTK | HDFCBANK | 28-Apr-26 | - | - | 753.35 | 52669.0 | 2,155.48 |
| FUTSTK | SBIN | 28-Apr-26 | - | - | 1,021.35 | 22401.0 | 1,686.31 |
| FUTSTK | ICICIBANK | 28-Apr-26 | - | - | 1,219.30 | 19659.0 | 1,660.81 |
| FUTSTK | DIXON | 28-Apr-26 | - | - | 9,817.00 | 31765.0 | 1,569.69 |
| FUTSTK | BHARTIARTL | 28-Apr-26 | - | - | 1,796.80 | 16605.0 | 1,401.48 |
| FUTSTK | RELIANCE | 28-Apr-26 | - | - | 1,357.00 | 20745.0 | 1,402.04 |
| FUTSTK | INFY | 28-Apr-26 | - | - | 1,292.10 | 23816.0 | 1,219.89 |
| FUTSTK | AXISBANK | 28-Apr-26 | - | - | 1,201.70 | 15215.0 | 1,123.61 |



