| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | DLF | 28-Apr-26 | - | - | 523.40 | 7446.0 | 312.74 |
| FUTSTK | CUMMINSIND | 28-Apr-26 | - | - | 4,668.30 | 3443.0 | 316.16 |
| FUTSTK | BIOCON | 28-Apr-26 | - | - | 354.40 | 3618.0 | 316.78 |
| FUTSTK | BAJAJ-AUTO | 28-Apr-26 | - | - | 8,736.50 | 4852.0 | 316.59 |
| FUTSTK | ULTRACEMCO | 28-Apr-26 | - | - | 10,668.00 | 5977.0 | 315.64 |
| FUTSTK | ADANIPOWER | 28-Apr-26 | - | - | 160.84 | 5450.0 | 305.85 |
| FUTSTK | MOTHERSON | 28-Apr-26 | - | - | 107.43 | 4618.0 | 300.31 |
| FUTSTK | MAZDOCK | 28-Apr-26 | - | - | 2,269.60 | 6672.0 | 299.19 |
| FUTSTK | PGEL | 28-Apr-26 | - | - | 440.35 | 6906.0 | 286.18 |
| FUTSTK | HDFCAMC | 28-Apr-26 | - | - | 2,353.90 | 4134.0 | 286.39 |



