| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | TORNTPHARM | 28-Apr-26 | - | - | 4,009.10 | 2917.0 | 289.79 |
| FUTSTK | TMPV | 28-Apr-26 | - | - | 304.30 | 11912.0 | 286.08 |
| FUTSTK | SWIGGY | 28-Apr-26 | - | - | 275.10 | 8038.0 | 279.49 |
| FUTSTK | LTM | 28-Apr-26 | - | - | 4,280.30 | 4362.0 | 274.98 |
| FUTSTK | ABCAPITAL | 28-Apr-26 | - | - | 299.85 | 3043.0 | 277.46 |
| FUTSTK | DIVISLAB | 28-Apr-26 | - | - | 5,887.00 | 4717.0 | 272.39 |
| FUTSTK | HDFCLIFE | 28-Apr-26 | - | - | 569.25 | 4436.0 | 275.66 |
| FUTSTK | BHARATFORG | 28-Apr-26 | - | - | 1,645.60 | 3348.0 | 274.08 |
| FUTSTK | IDFCFIRSTB | 28-Apr-26 | - | - | 60.49 | 4906.0 | 270.33 |
| FUTSTK | MANAPPURAM | 28-Apr-26 | - | - | 256.25 | 3512.0 | 267.32 |



