| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | POLYCAB | 28-Apr-26 | - | - | 6,890.00 | 3998.0 | 339.62 |
| FUTSTK | JIOFIN | 28-Apr-26 | - | - | 230.01 | 6367.0 | 339.68 |
| FUTSTK | ASIANPAINT | 28-Apr-26 | - | - | 2,180.80 | 6280.0 | 341.13 |
| FUTSTK | PAGEIND | 28-Apr-26 | - | - | 34,105.00 | 6611.0 | 332.94 |
| FUTSTK | GLENMARK | 28-Apr-26 | - | - | 2,096.60 | 4265.0 | 324.05 |
| FUTSTK | MARICO | 28-Apr-26 | - | - | 765.10 | 3597.0 | 326.69 |
| FUTSTK | LUPIN | 28-Apr-26 | - | - | 2,264.10 | 3396.0 | 321.84 |
| FUTSTK | POWERGRID | 28-Apr-26 | - | - | 291.35 | 5949.0 | 326.20 |
| FUTSTK | MUTHOOTFIN | 28-Apr-26 | - | - | 3,180.40 | 3723.0 | 325.34 |
| FUTSTK | ADANIGREEN | 28-Apr-26 | - | - | 859.60 | 6286.0 | 316.58 |



