| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Bluestone Jewel Bluestone Jewellery & Lifestyle Ltd | 19-Aug-25 | 508.80 | 450.00 | 424.75 | 428.35 | 36288 |
| Knowledge Realty Knowledge Realty Trust | 18-Aug-25 | 104.00 | 114.00 | 112.40 | 112.95 | 15285 |
| Star Imaging Star Imaging and Path Lab Ltd | 18-Aug-25 | 142.00 | 54.40 | 49.26 | 52.44 | 26000 |
| All Time Plastic All Time Plastics Ltd | 14-Aug-25 | 314.30 | 203.40 | 188.55 | 201.60 | 4490 |
| JSW Cement JSW Cement Ltd | 14-Aug-25 | 153.00 | 116.30 | 111.90 | 116.05 | 74031 |
| Highway Infra Highway Infrastructure Ltd | 12-Aug-25 | 117.00 | 50.00 | 43.88 | 47.42 | 15592 |
| BLT Logi. BLT Logistics Ltd | 11-Aug-25 | 90.95 | 29.67 | 26.50 | 29.66 | 16000 |
| Essex Marine Essex Marine Ltd | 11-Aug-25 | 43.20 | 26.35 | 22.51 | 24.96 | 70000 |
| N S D L National Securities Depository Ltd | 06-Aug-25 | 880.00 | 865.00 | 820.20 | 861.55 | 534102 |
| B. D. Industries B. D. Industries (Pune) Ltd | 06-Aug-25 | 108.90 | 109.00 | 108.00 | 109.00 | 74400 |



