| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Globtier Infotec Globtier Infotech Ltd | 02-Sep-25 | 57.60 | 17.04 | 15.52 | 17.04 | 17600 |
| NIS Management NIS Management Ltd | 02-Sep-25 | 108.00 | 45.10 | 44.55 | 45.10 | 2400 |
| Mangal Electrica Mangal Electrical Industries Ltd | 28-Aug-25 | 558.00 | 240.00 | 218.80 | 237.95 | 4220 |
| Patel Retail Patel Retail Ltd | 26-Aug-25 | 305.00 | 165.50 | 160.10 | 164.55 | 2734 |
| Vikram Solar Vikram Solar Ltd | 26-Aug-25 | 340.00 | 186.50 | 176.60 | 185.70 | 109678 |
| LGT Business LGT Business Connextions Ltd | 26-Aug-25 | 85.60 | 46.66 | 44.33 | 44.35 | 10800 |
| Shreeji Ship. Gl Shreeji Shipping Global Ltd | 26-Aug-25 | 271.85 | 337.20 | 321.35 | 334.65 | 6654 |
| Gem Aromatics Gem Aromatics Ltd | 26-Aug-25 | 325.00 | 152.00 | 143.90 | 152.00 | 5219 |
| Regaal Resources Regaal Resources Ltd | 20-Aug-25 | 141.80 | 67.72 | 62.97 | 67.72 | 35260 |
| Icodex Publish. Icodex Publishing Solutions Ltd | 19-Aug-25 | 81.60 | 43.90 | 37.99 | 40.42 | 54000 |



