| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Wework India Wework India Management Ltd | 10-Oct-25 | 0.00 | 454.50 | 440.65 | 450.70 | 115956 |
| NSB BPO NSB BPO Solutions Ltd | 10-Oct-25 | 121.45 | 75.00 | 75.00 | 75.00 | 1000 |
| DSM Fresh DSM Fresh Foods Ltd | 09-Oct-25 | 120.00 | 104.95 | 90.00 | 102.91 | 67200 |
| Chiraharit Chiraharit Ltd | 08-Oct-25 | 16.80 | 6.30 | 6.05 | 6.30 | 48000 |
| Advance Agrolife Advance Agrolife Ltd | 08-Oct-25 | 113.00 | 96.95 | 89.42 | 96.42 | 9946 |
| Zelio E-Mobility Zelio E-Mobility Ltd | 08-Oct-25 | 154.90 | 347.35 | 322.05 | 347.35 | 69000 |
| Om Freight Forwa Om Freight Forwarders Ltd | 08-Oct-25 | 82.50 | 70.07 | 62.35 | 68.98 | 1518 |
| Valplast Technol Valplast Technologies Ltd | 08-Oct-25 | 57.00 | 38.00 | 37.99 | 38.00 | 6000 |
| Sunsky Logistics Sunsky Logistics Ltd | 08-Oct-25 | 51.00 | 65.01 | 60.00 | 60.01 | 12000 |
| Infinity Infoway Infinity Infoway Ltd | 08-Oct-25 | 294.50 | 349.80 | 349.80 | 349.80 | 800 |



