| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| L. T. Elevator L. T. Elevator Ltd | 19-Sep-25 | 136.10 | 163.60 | 150.00 | 163.45 | 40000 |
| Airfloa Rail Airfloa Rail Technology Ltd | 18-Sep-25 | 266.00 | 280.00 | 261.50 | 274.95 | 54000 |
| Shringar House Shringar House of Mangalsutra Ltd | 17-Sep-25 | 187.70 | 180.00 | 169.00 | 176.05 | 18432 |
| Dev Accele. Dev Accelerator Ltd | 17-Sep-25 | 61.30 | 35.39 | 32.89 | 34.91 | 9701 |
| Jay Ambe Super. Jay Ambe Supermarkets Ltd | 17-Sep-25 | 79.00 | 200.00 | 200.00 | 200.00 | 4800 |
| Urban Company Urban Company Ltd | 17-Sep-25 | 161.00 | 122.40 | 119.60 | 121.70 | 205015 |
| Krupalu Metals Krupalu Metals Ltd | 16-Sep-25 | 57.60 | 27.00 | 26.60 | 26.70 | 17600 |
| Nilachal Carbo Nilachal Carbo Metalicks Ltd | 16-Sep-25 | 68.00 | 76.50 | 76.12 | 76.12 | 3200 |
| Karbonsteel Eng. Karbonsteel Engineering Ltd | 16-Sep-25 | 185.10 | 121.00 | 117.00 | 121.00 | 4000 |
| Vashishtha Lux. Vashishtha Luxury Fashion Ltd | 15-Sep-25 | 118.00 | 57.87 | 52.41 | 57.84 | 7200 |



