scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Dhillon Freight Dhillon Freight Carrier Ltd 07-Oct-25 57.60 31.50 29.00 31.40 6400
Glottis Glottis Ltd 07-Oct-25 88.00 43.07 39.40 42.83 14997
Fabtech Tech. Fabtech Technologies Ltd 07-Oct-25 191.00 148.05 136.85 143.05 8071
Om Metallogic Om Metallogic Ltd 07-Oct-25 85.00 17.50 15.92 17.45 4800
Sodhani Capital Sodhani Capital Ltd 07-Oct-25 80.00 64.25 59.50 63.75 16000
Pace Digitek Pace Digitek Ltd 06-Oct-25 226.85 156.75 151.00 154.65 47825
Bhavik Enterpris Bhavik Enterprises Ltd 06-Oct-25 143.00 163.00 163.00 163.00 2000
Rukmani Devi Gar Rukmani Devi Garg Agro Impex Ltd 06-Oct-25 79.20 111.30 106.00 108.65 2400
M P K Steels M P K Steels (I) Ltd 06-Oct-25 80.00 127.50 121.55 127.00 19200
KVS Castings KVS Castings Ltd 06-Oct-25 66.30 51.50 51.50 51.50 2000