| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Austere Sys. Austere Systems Ltd | 12-Sep-25 | 75.55 | 43.00 | 42.50 | 43.00 | 6000 |
| Sharvaya Metals Sharvaya Metals Ltd | 12-Sep-25 | 219.00 | 99.00 | 94.10 | 99.00 | 2400 |
| Goel Construct. Goel Construction Company Ltd | 09-Sep-25 | 302.50 | 280.05 | 269.00 | 280.00 | 7600 |
| Amanta Healthcar Amanta Healthcare Ltd | 09-Sep-25 | 134.00 | 109.19 | 102.36 | 108.48 | 1454 |
| Rachit Prints Rachit Prints Ltd | 08-Sep-25 | 119.20 | 100.00 | 96.00 | 98.00 | 10000 |
| Abril Paper Abril Paper Tech Ltd | 05-Sep-25 | 48.80 | 36.49 | 32.50 | 33.70 | 76000 |
| Sugs Lloyd Sugs Lloyd Ltd | 05-Sep-25 | 119.90 | 112.65 | 105.00 | 109.35 | 50000 |
| Oval Projects Oval Projects Engineering Ltd | 04-Sep-25 | 85.25 | 45.50 | 44.00 | 45.50 | 4800 |
| Vikran Engg. Vikran Engineering Ltd | 03-Sep-25 | 99.70 | 55.91 | 52.80 | 55.38 | 116619 |
| Anlon Healthcare Anlon Healthcare Ltd | 03-Sep-25 | 91.00 | 114.40 | 111.40 | 113.65 | 11582 |



