| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Highness Microelectronics Highness Microelectronics Ltd | 02-Apr-26 | 125.00 | 131.15 | 125.00 | 129.75 | 957600 |
| Sai Parenteral's Sai Parenterals Ltd | 02-Apr-26 | 405.00 | 416.20 | 400.00 | 406.40 | 548123 |
| A C J K Exports Amir Chand Jagdish Kumar (Exports) Ltd | 02-Apr-26 | 195.00 | 197.95 | 175.50 | 175.50 | 1274385 |
| Powerica Ltd Powerica Ltd | 02-Apr-26 | 375.00 | 396.85 | 365.10 | 390.00 | 301875 |
| TIPCO Engineering TIPCO Engineering India Ltd | 01-Apr-26 | 89.25 | 80.56 | 80.56 | 80.56 | 14400 |
| Speciality Medi. Speciality Medicines Ltd | 30-Mar-26 | 124.00 | 127.00 | 124.00 | 126.75 | 121000 |
| Central Mine Pla Central Mine Planning & Design Institute Ltd | 30-Mar-26 | 162.80 | 157.00 | 153.35 | 155.95 | 169751 |
| Novus Loyalty Novus Loyalty Ltd | 25-Mar-26 | 146.00 | 146.00 | 141.00 | 146.00 | 20000 |
| GSP Crop Science GSP Crop Science Ltd | 24-Mar-26 | 332.30 | 385.30 | 365.70 | 368.00 | 62301 |
| RaajMarg Infra RaajMarg Infra Investment Trust | 24-Mar-26 | 108.00 | 109.90 | 107.99 | 109.61 | 309097 |



