| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Hannah Joseph Hannah Joseph Hospital Ltd | 02-Feb-26 | 65.00 | 76.51 | 67.21 | 75.72 | 214000 |
| Shayona Eng. Shayona Engineering Ltd | 30-Jan-26 | 144.00 | 135.25 | 125.05 | 127.40 | 8000 |
| Digilogic Systems Digilogic Systems Ltd | 28-Jan-26 | 83.20 | 91.20 | 86.50 | 90.57 | 18000 |
| Shadowfax Technologies Shadowfax Technologies Ltd | 28-Jan-26 | 113.00 | 118.40 | 113.70 | 116.60 | 18307 |
| Aritas Vinyl Aritas Vinyl Ltd | 23-Jan-26 | 47.00 | 15.71 | 14.76 | 15.66 | 39000 |
| Amagi Media Labs Amagi Media Labs Ltd | 21-Jan-26 | 317.00 | 327.15 | 316.20 | 324.10 | 4158 |
| Narmadesh Brass Narmadesh Brass Industries Ltd | 21-Jan-26 | 495.00 | 165.35 | 160.00 | 165.35 | 1920 |
| Indo SMC Indo SMC Ltd | 21-Jan-26 | 149.00 | 160.00 | 147.00 | 157.70 | 57000 |
| GRE Renew GRE Renew Enertech Ltd | 21-Jan-26 | 96.00 | 104.90 | 100.27 | 101.00 | 7200 |
| Defrail Technologies Defrail Technologies Ltd | 19-Jan-26 | 95.00 | 88.00 | 88.00 | 88.00 | 6400 |



