| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Mahamaya Lifesc. Mahamaya Lifesciences Ltd | 18-Nov-25 | 116.00 | 167.95 | 155.15 | 158.45 | 26400 |
| Pine Labs Pine Labs Ltd | 14-Nov-25 | 242.00 | 156.55 | 152.00 | 152.45 | 32190 |
| Shining Tools Shining Tools Ltd | 14-Nov-25 | 104.00 | 46.60 | 45.07 | 46.60 | 4800 |
| Billionbrains Billionbrains Garage Ventures Ltd | 12-Nov-25 | 114.00 | 165.30 | 156.50 | 164.80 | 1131449 |
| Lenskart Solut. Lenskart Solutions Ltd | 10-Nov-25 | 390.00 | 499.05 | 480.95 | 484.50 | 71501 |
| Studds Accessor. Studds Accessories Ltd | 07-Nov-25 | 570.00 | 453.70 | 443.30 | 450.40 | 654 |
| Orkla India Orkla India Ltd | 06-Nov-25 | 751.50 | 608.75 | 580.85 | 604.50 | 4911 |
| Safecure Service Safecure Services Ltd | 06-Nov-25 | 81.60 | 27.20 | 26.70 | 27.20 | 4800 |
| Game Changers Game Changers Texfab Ltd | 04-Nov-25 | 104.15 | 109.00 | 105.95 | 109.00 | 3600 |
| Midwest Midwest Ltd | 24-Oct-25 | 1,165.10 | 1,225.95 | 1,111.00 | 1,220.10 | 1771 |



