| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Global Ocean Global Ocean Logistics India Ltd | 24-Dec-25 | 79.20 | 106.70 | 96.70 | 106.25 | 9600 |
| KSH Internationa KSH International Ltd | 23-Dec-25 | 370.00 | 464.00 | 442.90 | 448.60 | 14481 |
| Neptune Logitek Neptune Logitek Ltd | 22-Dec-25 | 100.80 | 50.00 | 46.50 | 50.00 | 3000 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | 19-Dec-25 | 2,606.20 | 2,871.55 | 2,743.50 | 2,843.80 | 33430 |
| Stanbik Agro Stanbik Agro Ltd | 19-Dec-25 | 31.75 | 31.83 | 31.83 | 31.83 | 4000 |
| HRS Aluglaze HRS Aluglaze Ltd | 18-Dec-25 | 126.00 | 240.15 | 240.15 | 240.15 | 3600 |
| Pajson Agro Pajson Agro India Ltd | 18-Dec-25 | 124.00 | 152.00 | 145.35 | 146.75 | 32400 |
| Park Medi World Park Medi World Ltd | 17-Dec-25 | 155.60 | 201.60 | 192.35 | 197.20 | 27511 |
| Shipwaves Online Shipwaves Online Ltd | 17-Dec-25 | 12.00 | 3.58 | 3.34 | 3.58 | 230000 |
| Nephrocare Health Services Nephrocare Health Services Ltd | 17-Dec-25 | 491.70 | 532.35 | 506.25 | 527.20 | 3351 |



