| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Bharat Coking Bharat Coking Coal Ltd | 19-Jan-26 | 45.21 | 32.33 | 30.90 | 32.09 | 1031182 |
| Yajur Fibres Yajur Fibres Ltd | 14-Jan-26 | 139.20 | 46.80 | 39.85 | 46.15 | 39200 |
| Gabion Technol. Gabion Technologies India Ltd | 13-Jan-26 | 89.00 | 65.80 | 60.00 | 62.99 | 6400 |
| Modern Diagnost. Modern Diagnostic & Research Centre Ltd | 07-Jan-26 | 99.50 | 63.00 | 57.00 | 62.50 | 16000 |
| Nanta Tech Nanta Tech Ltd | 31-Dec-25 | 234.00 | 293.00 | 270.00 | 291.85 | 10200 |
| Admach Systems Admach Systems Ltd | 31-Dec-25 | 191.20 | 186.00 | 180.00 | 186.00 | 4800 |
| Bai-Kakaji Poly. Bai-Kakaji Polymers Ltd | 31-Dec-25 | 190.00 | 170.00 | 170.00 | 170.00 | 600 |
| Apollo Techno Apollo Techno Industries Ltd | 31-Dec-25 | 145.00 | 81.00 | 81.00 | 81.00 | 2000 |
| Gujarat Kidney Gujarat Kidney & Super Speciality Ltd | 30-Dec-25 | 120.75 | 105.65 | 102.00 | 104.30 | 13827 |
| Dachepalli Pub. Dachepalli Publishers Ltd | 30-Dec-25 | 81.60 | 53.00 | 52.90 | 53.00 | 81600 |



