| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| NBCC | 12,623,000 | 34,261,500 | 46,884,500 | 0.37 | 12,740,000 | 32,851,000 | 45,591,000 | 0.39 | |
| NESTLEIND | 1,656,000 | 4,171,500 | 5,827,500 | 0.40 | 2,592,500 | 2,802,000 | 5,394,500 | 0.93 | |
| NHPC | 14,045,950 | 39,100,700 | 53,146,650 | 0.36 | 40,191,850 | 61,118,300 | 101,310,150 | 0.66 | |
| NIFTY | 3,964,202,190 | 4,192,318,520 | 8,156,520,710 | 0.95 | 337,978,985 | 244,889,855 | 582,868,840 | 1.38 | |
| NMDC | 15,329,250 | 38,103,750 | 53,433,000 | 0.40 | 42,309,000 | 73,737,000 | 116,046,000 | 0.57 | |
| NTPC | 11,197,500 | 25,212,000 | 36,409,500 | 0.44 | 16,120,500 | 34,983,000 | 51,103,500 | 0.46 | |
| NUVAMA | 236,000 | 660,000 | 896,000 | 0.36 | 613,500 | 969,000 | 1,582,500 | 0.63 | |
| NYKAA | 12,793,750 | 26,487,500 | 39,281,250 | 0.48 | 7,634,375 | 10,562,500 | 18,196,875 | 0.72 | |
| OBEROIRLTY | 1,422,400 | 4,439,750 | 5,862,150 | 0.32 | 1,058,750 | 1,404,550 | 2,463,300 | 0.75 | |
| OFSS | 854,700 | 493,400 | 1,348,100 | 1.73 | 460,000 | 517,000 | 977,000 | 0.89 | |



