| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| NATIONALUM | 5,941,875 | 10,869,375 | 16,811,250 | 0.55 | 15,658,125 | 19,216,875 | 34,875,000 | 0.81 | |
| NAUKRI | 1,670,350 | 3,641,000 | 5,311,350 | 0.46 | 1,013,100 | 2,019,600 | 3,032,700 | 0.50 | |
| NBCC | 4,732,000 | 16,841,500 | 21,573,500 | 0.28 | 12,415,000 | 24,433,500 | 36,848,500 | 0.51 | |
| NESTLEIND | 2,196,500 | 1,784,000 | 3,980,500 | 1.23 | 1,689,000 | 1,726,000 | 3,415,000 | 0.98 | |
| NHPC | 7,158,500 | 14,685,350 | 21,843,850 | 0.49 | 18,396,650 | 27,070,250 | 45,466,900 | 0.68 | |
| NIFTY | 6,783,256,675 | 5,689,295,170 | 12,472,551,845 | 1.19 | 332,756,055 | 355,215,125 | 687,971,180 | 0.94 | |
| NIFTYFPI | 12,100 | 25,300 | 37,400 | 0.48 | 3,300 | 14,300 | 17,600 | 0.23 | |
| NIFTYNXT50 | 1,025 | 275 | 1,300 | 3.73 | 650 | 350 | 1,000 | 1.86 | |
| NMDC | 7,931,250 | 28,545,750 | 36,477,000 | 0.28 | 39,906,000 | 67,176,000 | 107,082,000 | 0.59 | |
| NTPC | 10,692,000 | 23,319,000 | 34,011,000 | 0.46 | 13,153,500 | 22,168,500 | 35,322,000 | 0.59 | |



