| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| OIL | 1,717,800 | 5,717,600 | 7,435,400 | 0.30 | 2,891,000 | 6,337,800 | 9,228,800 | 0.46 | |
| ONGC | 32,845,500 | 72,589,500 | 105,435,000 | 0.45 | 30,055,500 | 43,188,750 | 73,244,250 | 0.70 | |
| PAGEIND | 19,100 | 21,120 | 40,220 | 0.90 | 45,260 | 50,120 | 95,380 | 0.90 | |
| PATANJALI | 447,200 | 2,287,600 | 2,734,800 | 0.20 | 4,276,350 | 5,394,350 | 9,670,700 | 0.79 | |
| PAYTM | 2,431,650 | 4,096,250 | 6,527,900 | 0.59 | 3,570,625 | 5,974,725 | 9,545,350 | 0.60 | |
| PERSISTENT | 846,000 | 1,391,000 | 2,237,000 | 0.61 | 1,752,875 | 2,287,500 | 4,040,375 | 0.77 | |
| PETRONET | 1,742,300 | 2,555,500 | 4,297,800 | 0.68 | 4,250,300 | 6,152,200 | 10,402,500 | 0.69 | |
| PFC | 6,013,800 | 9,192,300 | 15,206,100 | 0.65 | 9,761,700 | 12,763,400 | 22,525,100 | 0.76 | |
| PGEL | 3,906,400 | 10,653,300 | 14,559,700 | 0.37 | 3,669,850 | 4,827,900 | 8,497,750 | 0.76 | |
| PHOENIXLTD | 764,750 | 2,185,400 | 2,950,150 | 0.35 | 481,250 | 652,400 | 1,133,650 | 0.74 | |



