| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| OFSS | 516,975 | 133,350 | 650,325 | 3.88 | 111,600 | 137,175 | 248,775 | 0.81 | |
| OIL | 8,832,600 | 14,077,000 | 22,909,600 | 0.63 | 9,220,400 | 12,163,200 | 21,383,600 | 0.76 | |
| ONGC | 31,743,000 | 80,401,500 | 112,144,500 | 0.39 | 30,057,750 | 70,362,000 | 100,419,750 | 0.43 | |
| PAGEIND | 46,050 | 69,330 | 115,380 | 0.66 | 29,445 | 37,455 | 66,900 | 0.79 | |
| PATANJALI | 5,918,400 | 21,833,100 | 27,751,500 | 0.27 | 3,614,400 | 5,218,200 | 8,832,600 | 0.69 | |
| PAYTM | 3,281,350 | 6,643,175 | 9,924,525 | 0.49 | 7,687,175 | 8,425,225 | 16,112,400 | 0.91 | |
| PERSISTENT | 2,094,200 | 4,681,200 | 6,775,400 | 0.45 | 1,198,125 | 1,802,700 | 3,000,825 | 0.66 | |
| PETRONET | 5,304,800 | 8,430,300 | 13,735,100 | 0.63 | 11,952,900 | 11,658,400 | 23,611,300 | 1.03 | |
| PFC | 9,297,600 | 24,865,100 | 34,162,700 | 0.37 | 13,746,200 | 27,251,900 | 40,998,100 | 0.50 | |
| PGEL | 2,187,850 | 5,594,550 | 7,782,400 | 0.39 | 4,783,250 | 6,785,850 | 11,569,100 | 0.70 | |



