| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| PHOENIXLTD | 255,850 | 1,447,950 | 1,703,800 | 0.18 | 652,400 | 1,153,250 | 1,805,650 | 0.57 | |
| PIDILITIND | 1,790,500 | 3,359,000 | 5,149,500 | 0.53 | 2,231,000 | 4,782,000 | 7,013,000 | 0.47 | |
| PIIND | 325,500 | 849,800 | 1,175,300 | 0.38 | 659,925 | 1,057,000 | 1,716,925 | 0.62 | |
| PNB | 67,056,000 | 103,232,000 | 170,288,000 | 0.65 | 93,512,000 | 145,352,000 | 238,864,000 | 0.64 | |
| PNBHOUSING | 382,200 | 1,370,850 | 1,753,050 | 0.28 | 1,456,000 | 2,481,050 | 3,937,050 | 0.59 | |
| POLICYBZR | 1,431,500 | 3,596,950 | 5,028,450 | 0.40 | 1,442,350 | 2,993,900 | 4,436,250 | 0.48 | |
| POLYCAB | 1,794,000 | 2,126,250 | 3,920,250 | 0.84 | 1,945,125 | 1,673,625 | 3,618,750 | 1.16 | |
| POWERGRID | 22,611,900 | 57,051,300 | 79,663,200 | 0.40 | 15,599,000 | 37,131,700 | 52,730,700 | 0.42 | |
| POWERINDIA | 384,100 | 357,800 | 741,900 | 1.07 | 194,275 | 239,250 | 433,525 | 0.81 | |
| PREMIERENE | 3,403,425 | 3,883,550 | 7,286,975 | 0.88 | 2,262,625 | 3,559,825 | 5,822,450 | 0.64 | |



