scanner-img
As On: 06 Jul 2026
Symbol Put Call Total Ratio Put Call Total Ratio
PIDILITIND 355,000 758,500 1,113,500 0.47 721,000 1,134,000 1,855,000 0.64
PIIND 288,050 575,575 863,625 0.50 566,125 938,175 1,504,300 0.60
PNB 32,648,000 61,824,000 94,472,000 0.53 63,320,000 86,520,000 149,840,000 0.73
PNBHOUSING 686,400 2,382,250 3,068,650 0.29 644,800 1,329,900 1,974,700 0.48
POLICYBZR 2,347,800 3,914,750 6,262,550 0.60 2,126,600 2,655,800 4,782,400 0.80
POLYCAB 449,500 925,875 1,375,375 0.49 763,000 948,125 1,711,125 0.80
POWERGRID 6,211,100 21,171,700 27,382,800 0.29 11,276,500 21,086,200 32,362,700 0.53
POWERINDIA 492,800 1,410,900 1,903,700 0.35 248,525 478,325 726,850 0.52
PREMIERENE 1,757,600 2,243,150 4,000,750 0.78 1,083,550 2,240,550 3,324,100 0.48
PRESTIGE 729,450 2,083,050 2,812,500 0.35 825,750 1,161,450 1,987,200 0.71
whatapp_icon