| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| RADICO | 791,550 | 3,393,000 | 4,184,550 | 0.23 | 338,250 | 506,550 | 844,800 | 0.67 | |
| RBLBANK | 7,712,075 | 16,846,550 | 24,558,625 | 0.46 | 9,293,225 | 16,186,150 | 25,479,375 | 0.57 | |
| RECLTD | 4,096,575 | 8,164,800 | 12,261,375 | 0.50 | 10,196,550 | 14,902,650 | 25,099,200 | 0.68 | |
| RELIANCE | 31,234,000 | 65,551,000 | 96,785,000 | 0.48 | 39,258,500 | 58,906,000 | 98,164,500 | 0.67 | |
| RVNL | 2,161,775 | 6,974,275 | 9,136,050 | 0.31 | 12,678,050 | 19,469,450 | 32,147,500 | 0.65 | |
| SAIL | 2,871,700 | 12,177,700 | 15,049,400 | 0.24 | 12,765,200 | 19,284,100 | 32,049,300 | 0.66 | |
| SBICARD | 1,340,000 | 4,432,000 | 5,772,000 | 0.30 | 6,667,200 | 15,003,200 | 21,670,400 | 0.44 | |
| SBILIFE | 544,125 | 978,750 | 1,522,875 | 0.56 | 1,249,125 | 1,668,375 | 2,917,500 | 0.75 | |
| SBIN | 21,052,500 | 35,659,500 | 56,712,000 | 0.59 | 27,099,750 | 30,950,250 | 58,050,000 | 0.88 | |
| SHREECEM | 54,650 | 88,625 | 143,275 | 0.62 | 39,325 | 65,150 | 104,475 | 0.60 | |



