| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| LTF | 22,547,250 | 40,608,000 | 63,155,250 | 0.56 | 13,846,500 | 15,444,000 | 29,290,500 | 0.90 | |
| LTM | 222,150 | 481,200 | 703,350 | 0.46 | 953,250 | 1,249,950 | 2,203,200 | 0.76 | |
| LUPIN | 1,123,700 | 2,977,550 | 4,101,250 | 0.38 | 1,660,900 | 1,902,725 | 3,563,625 | 0.87 | |
| M&M | 4,885,200 | 10,619,400 | 15,504,600 | 0.46 | 4,375,800 | 5,972,800 | 10,348,600 | 0.73 | |
| MANAPPURAM | 24,168,000 | 46,464,000 | 70,632,000 | 0.52 | 10,533,000 | 9,315,000 | 19,848,000 | 1.13 | |
| MANKIND | 218,250 | 1,049,000 | 1,267,250 | 0.21 | 458,500 | 874,000 | 1,332,500 | 0.52 | |
| MARICO | 4,184,400 | 8,851,200 | 13,035,600 | 0.47 | 5,922,000 | 10,518,000 | 16,440,000 | 0.56 | |
| MARUTI | 1,545,250 | 2,603,850 | 4,149,100 | 0.59 | 1,818,000 | 1,966,300 | 3,784,300 | 0.92 | |
| MAXHEALTH | 4,130,700 | 6,365,625 | 10,496,325 | 0.65 | 2,356,725 | 4,316,550 | 6,673,275 | 0.55 | |
| MAZDOCK | 679,725 | 1,559,025 | 2,238,750 | 0.44 | 1,274,400 | 1,664,100 | 2,938,500 | 0.77 | |



