| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| LTM | 681,150 | 5,155,950 | 5,837,100 | 0.13 | 785,100 | 1,929,450 | 2,714,550 | 0.41 | |
| LUPIN | 2,831,775 | 10,738,475 | 13,570,250 | 0.26 | 3,857,300 | 10,945,450 | 14,802,750 | 0.35 | |
| M&M | 3,742,400 | 7,355,400 | 11,097,800 | 0.51 | 5,004,800 | 6,110,800 | 11,115,600 | 0.82 | |
| MANAPPURAM | 7,734,000 | 12,990,000 | 20,724,000 | 0.60 | 11,745,000 | 13,353,000 | 25,098,000 | 0.88 | |
| MANKIND | 906,525 | 3,763,800 | 4,670,325 | 0.24 | 963,000 | 1,199,025 | 2,162,025 | 0.80 | |
| MARICO | 3,823,200 | 4,524,000 | 8,347,200 | 0.85 | 5,839,200 | 7,270,800 | 13,110,000 | 0.80 | |
| MARUTI | 1,964,950 | 3,703,350 | 5,668,300 | 0.53 | 1,024,200 | 2,616,000 | 3,640,200 | 0.39 | |
| MAXHEALTH | 1,807,050 | 4,174,275 | 5,981,325 | 0.43 | 1,734,600 | 3,541,125 | 5,275,725 | 0.49 | |
| MAZDOCK | 1,447,600 | 4,298,800 | 5,746,400 | 0.34 | 2,194,800 | 5,429,800 | 7,624,600 | 0.40 | |
| MCX | 15,422,600 | 22,766,475 | 38,189,075 | 0.68 | 7,703,675 | 6,920,225 | 14,623,900 | 1.11 | |



