| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| TATAELXSI | 414,250 | 692,875 | 1,107,125 | 0.60 | 1,144,750 | 1,885,125 | 3,029,875 | 0.61 | |
| TATAPOWER | 6,612,000 | 21,583,250 | 28,195,250 | 0.31 | 19,704,050 | 27,629,750 | 47,333,800 | 0.71 | |
| TATASTEEL | 23,221,000 | 48,534,750 | 71,755,750 | 0.48 | 49,670,500 | 90,785,750 | 140,456,250 | 0.55 | |
| TCS | 8,495,100 | 13,288,950 | 21,784,050 | 0.64 | 15,280,650 | 23,099,400 | 38,380,050 | 0.66 | |
| TECHM | 418,800 | 1,225,200 | 1,644,000 | 0.34 | 597,600 | 520,800 | 1,118,400 | 1.15 | |
| TECHM | 1,986,000 | 2,560,800 | 4,546,800 | 0.78 | 3,852,000 | 4,917,000 | 8,769,000 | 0.78 | |
| TIINDIA | 160,600 | 352,000 | 512,600 | 0.46 | 197,800 | 435,400 | 633,200 | 0.45 | |
| TITAN | 1,585,675 | 2,416,225 | 4,001,900 | 0.66 | 2,753,100 | 3,211,950 | 5,965,050 | 0.86 | |
| TMPV | 13,520,000 | 43,974,400 | 57,494,400 | 0.31 | 30,552,000 | 59,147,200 | 89,699,200 | 0.52 | |
| TORNTPHARM | 325,625 | 795,125 | 1,120,750 | 0.41 | 294,125 | 460,250 | 754,375 | 0.64 | |



