| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| TATACONSUM | 4,234,450 | 11,255,750 | 15,490,200 | 0.38 | 3,692,700 | 6,325,550 | 10,018,250 | 0.58 | |
| TATAELXSI | 582,500 | 3,135,475 | 3,717,975 | 0.19 | 579,175 | 1,532,675 | 2,111,850 | 0.38 | |
| TATAPOWER | 14,575,400 | 42,106,550 | 56,681,950 | 0.35 | 22,340,150 | 46,034,600 | 68,374,750 | 0.49 | |
| TATASTEEL | 169,897,750 | 256,929,750 | 426,827,500 | 0.66 | 75,509,500 | 120,733,250 | 196,242,750 | 0.63 | |
| TCS | 9,398,225 | 25,844,775 | 35,243,000 | 0.36 | 12,114,950 | 20,679,300 | 32,794,250 | 0.59 | |
| TECHM | 6,117,000 | 18,391,800 | 24,508,800 | 0.33 | 5,353,200 | 10,248,000 | 15,601,200 | 0.52 | |
| TIINDIA | 1,101,000 | 2,800,400 | 3,901,400 | 0.39 | 410,400 | 936,000 | 1,346,400 | 0.44 | |
| TITAN | 5,408,900 | 9,206,750 | 14,615,650 | 0.59 | 3,827,600 | 7,301,175 | 11,128,775 | 0.52 | |
| TMPV | 141,116,000 | 277,011,200 | 418,127,200 | 0.51 | 23,766,400 | 45,214,400 | 68,980,800 | 0.53 | |
| TORNTPHARM | 113,500 | 536,000 | 649,500 | 0.21 | 349,250 | 716,750 | 1,066,000 | 0.49 | |



