| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| SHREECEM | 60,000 | 51,150 | 111,150 | 1.17 | 44,650 | 80,400 | 125,050 | 0.56 | |
| SHRIRAMFIN | 7,179,975 | 21,764,325 | 28,944,300 | 0.33 | 9,278,775 | 18,787,725 | 28,066,500 | 0.49 | |
| SIEMENS | 991,900 | 2,064,650 | 3,056,550 | 0.48 | 819,000 | 1,316,525 | 2,135,525 | 0.62 | |
| SOLARINDS | 1,619,200 | 3,415,950 | 5,035,150 | 0.47 | 255,350 | 307,150 | 562,500 | 0.83 | |
| SONACOMS | 1,798,300 | 6,677,475 | 8,475,775 | 0.27 | 3,347,925 | 5,639,900 | 8,987,825 | 0.59 | |
| SRF | 398,200 | 1,028,200 | 1,426,400 | 0.39 | 1,404,200 | 1,744,600 | 3,148,800 | 0.80 | |
| SUNPHARMA | 8,576,750 | 15,348,550 | 23,925,300 | 0.56 | 10,097,500 | 16,258,200 | 26,355,700 | 0.62 | |
| SUPREMEIND | 153,300 | 1,273,650 | 1,426,950 | 0.12 | 332,850 | 1,323,350 | 1,656,200 | 0.25 | |
| SUZLON | 39,276,800 | 133,145,825 | 172,422,625 | 0.29 | 78,959,725 | 175,743,825 | 254,703,550 | 0.45 | |
| SWIGGY | 3,341,000 | 10,380,500 | 13,721,500 | 0.32 | 7,744,900 | 16,293,425 | 24,038,325 | 0.48 | |



