| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| SBICARD | 1,980,800 | 4,321,600 | 6,302,400 | 0.46 | 4,759,200 | 7,441,600 | 12,200,800 | 0.64 | |
| SBILIFE | 1,294,500 | 1,987,125 | 3,281,625 | 0.65 | 804,375 | 1,077,000 | 1,881,375 | 0.75 | |
| SBIN | 27,759,750 | 37,693,500 | 65,453,250 | 0.74 | 34,675,500 | 37,969,500 | 72,645,000 | 0.91 | |
| SHREECEM | 13,825 | 51,850 | 65,675 | 0.27 | 36,050 | 63,850 | 99,900 | 0.56 | |
| SHRIRAMFIN | 5,199,975 | 9,395,100 | 14,595,075 | 0.55 | 5,780,775 | 7,635,375 | 13,416,150 | 0.76 | |
| SIEMENS | 422,275 | 1,170,400 | 1,592,675 | 0.36 | 623,525 | 550,025 | 1,173,550 | 1.13 | |
| SOLARINDS | 195,250 | 519,400 | 714,650 | 0.38 | 311,950 | 610,450 | 922,400 | 0.51 | |
| SONACOMS | 2,435,300 | 4,754,225 | 7,189,525 | 0.51 | 3,736,250 | 5,518,625 | 9,254,875 | 0.68 | |
| SRF | 210,600 | 436,800 | 647,400 | 0.48 | 663,000 | 586,800 | 1,249,800 | 1.13 | |
| SUNPHARMA | 4,442,900 | 6,118,700 | 10,561,600 | 0.73 | 3,322,200 | 4,242,350 | 7,564,550 | 0.78 | |



