scanner-img
As On: 06 Jul 2026
Symbol Put Call Total Ratio Put Call Total Ratio
SHRIRAMFIN 4,059,000 7,308,675 11,367,675 0.56 5,567,925 8,169,150 13,737,075 0.68
SIEMENS 660,800 1,861,650 2,522,450 0.35 547,225 994,175 1,541,400 0.55
SOLARINDS 246,200 681,700 927,900 0.36 142,700 245,850 388,550 0.58
SONACOMS 1,639,050 4,249,525 5,888,575 0.39 3,856,300 6,998,425 10,854,725 0.55
SRF 1,347,200 4,323,800 5,671,000 0.31 1,004,200 1,511,400 2,515,600 0.66
SUNPHARMA 3,476,900 8,439,550 11,916,450 0.41 4,103,400 7,709,450 11,812,850 0.53
SUPREMEIND 457,100 722,925 1,180,025 0.63 626,675 813,225 1,439,900 0.77
SUZLON 59,397,900 185,826,400 245,224,300 0.32 77,355,700 212,979,000 290,334,700 0.36
SWIGGY 5,914,825 12,163,625 18,078,450 0.49 6,068,125 10,982,850 17,050,975 0.55
TATACONSUM 1,072,500 1,729,200 2,801,700 0.62 3,456,200 4,410,450 7,866,650 0.78
whatapp_icon