| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| MAZDOCK | 1,595,475 | 4,063,725 | 5,659,200 | 0.39 | 1,981,800 | 3,692,700 | 5,674,500 | 0.54 | |
| MCX | 26,590,950 | 57,957,075 | 84,548,025 | 0.46 | 7,181,325 | 7,159,500 | 14,340,825 | 1.00 | |
| MFSL | 2,382,000 | 4,615,200 | 6,997,200 | 0.52 | 1,218,000 | 2,142,400 | 3,360,400 | 0.57 | |
| MIDCPNIFTY | 20,269,320 | 19,598,400 | 39,867,720 | 1.03 | 7,732,200 | 8,659,320 | 16,391,520 | 0.89 | |
| MOTHERSON | 40,479,300 | 74,538,000 | 115,017,300 | 0.54 | 60,091,650 | 59,464,350 | 119,556,000 | 1.01 | |
| MOTILALOFS | 13,020,775 | 42,549,050 | 55,569,825 | 0.31 | 2,790,000 | 4,138,500 | 6,928,500 | 0.67 | |
| MPHASIS | 954,250 | 2,394,425 | 3,348,675 | 0.40 | 860,475 | 1,606,825 | 2,467,300 | 0.54 | |
| MUTHOOTFIN | 15,238,575 | 47,267,825 | 62,506,400 | 0.32 | 3,384,425 | 5,832,750 | 9,217,175 | 0.58 | |
| NAM-INDIA | 6,641,875 | 16,986,250 | 23,628,125 | 0.39 | 1,641,875 | 1,932,500 | 3,574,375 | 0.85 | |
| NATIONALUM | 18,121,875 | 45,616,875 | 63,738,750 | 0.40 | 24,873,750 | 38,653,125 | 63,526,875 | 0.64 | |



