| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 34,000.00 | CE | 30-Jun-2026 | 1,350.00 | 1,994.00 |
| OPTSTK | JSWSTEEL | 1,300.00 | CE | 30-Jun-2026 | 28.10 | 1,951.00 |
| OPTSTK | NESTLEIND | 1,420.00 | CE | 30-Jun-2026 | 11.00 | 2,478.00 |
| OPTSTK | COALINDIA | 475.00 | CE | 30-Jun-2026 | 1.55 | 2,846.00 |
| OPTSTK | RBLBANK | 380.00 | CE | 30-Jun-2026 | 6.30 | 1,458.00 |
| OPTSTK | MARUTI | 13,100.00 | CE | 30-Jun-2026 | 423.15 | 2,533.00 |
| OPTIDX | MIDCPNIFTY | 14,075.00 | CE | 30-Jun-2026 | 390.05 | 983.00 |
| OPTSTK | BAJAJHLDNG | 12,000.00 | CE | 30-Jun-2026 | 6.40 | 3,302.00 |
| OPTSTK | TECHM | 1,480.00 | CE | 30-Jun-2026 | 18.30 | 1,954.00 |
| OPTSTK | HCLTECH | 1,100.00 | CE | 30-Jun-2026 | 35.50 | 4,314.00 |



