| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ULTRACEMCO | 12,200.00 | CE | 30-Jun-2026 | 9.00 | 53.00 |
| OPTSTK | HDFCAMC | 2,726.00 | CE | 30-Jun-2026 | 3.90 | 40.00 |
| OPTSTK | LICI | 465.00 | CE | 30-Jun-2026 | 0.35 | 52.00 |
| OPTSTK | GRASIM | 3,480.00 | CE | 30-Jun-2026 | 1.30 | 37.00 |
| OPTSTK | TORNTPHARM | 5,300.00 | CE | 30-Jun-2026 | 2.65 | 50.00 |
| OPTSTK | IREDA | 115.00 | CE | 30-Jun-2026 | 4.10 | 70.00 |
| OPTSTK | JSWSTEEL | 1,250.00 | CE | 30-Jun-2026 | 49.00 | 33.00 |
| OPTSTK | KOTAKBANK | 372.50 | CE | 30-Jun-2026 | 22.95 | 36.00 |
| OPTSTK | POWERGRID | 307.50 | CE | 30-Jun-2026 | 0.85 | 52.00 |
| OPTIDX | MIDCPNIFTY | 15,125.00 | CE | 30-Jun-2026 | 11.20 | 17.00 |



