| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | APLAPOLLO | 1,840.00 | CE | 29-Sep-2026 | 302.95 | 1.00 |
| OPTSTK | APLAPOLLO | 1,880.00 | CE | 29-Sep-2026 | 263.20 | 1.00 |
| OPTSTK | APLAPOLLO | 1,960.00 | CE | 29-Sep-2026 | 178.40 | 1.00 |
| OPTSTK | SBIN | 880.00 | CE | 29-Sep-2026 | 111.65 | 1.00 |
| OPTSTK | INDHOTEL | 790.00 | CE | 29-Sep-2026 | 0.65 | 1.00 |
| OPTSTK | BANKINDIA | 157.50 | CE | 29-Sep-2026 | 0.11 | 1.00 |
| OPTSTK | PNBHOUSING | 920.00 | CE | 29-Sep-2026 | 213.00 | 1.00 |
| OPTSTK | PNBHOUSING | 960.00 | CE | 29-Sep-2026 | 175.00 | 1.00 |
| OPTSTK | HINDPETRO | 320.00 | CE | 29-Sep-2026 | 32.60 | 1.00 |
| OPTSTK | JINDALSTEL | 1,060.00 | CE | 29-Sep-2026 | 76.85 | 1.00 |



