| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASTRAL | 1,520.00 | CE | 23-Nov-2026 | 5.20 | 26.00 |
| OPTSTK | IEX | 122.00 | CE | 23-Nov-2026 | 0.54 | 32.00 |
| OPTSTK | TATAPOWER | 395.00 | CE | 23-Nov-2026 | 0.55 | 29.00 |
| OPTSTK | SHRIRAMFIN | 1,100.00 | CE | 23-Nov-2026 | 0.45 | 21.00 |
| OPTSTK | SHRIRAMFIN | 780.00 | CE | 23-Nov-2026 | 93.65 | 21.00 |
| OPTIDX | FINNIFTY | 24,200.00 | CE | 23-Nov-2026 | 890.00 | 10.00 |
| OPTSTK | INOXWIND | 80.00 | CE | 23-Nov-2026 | 0.11 | 39.00 |
| OPTSTK | HCLTECH | 1,300.00 | CE | 23-Nov-2026 | 143.10 | 26.00 |
| OPTSTK | PFC | 355.00 | CE | 23-Nov-2026 | 0.75 | 36.00 |
| OPTSTK | POLYCAB | 9,100.00 | CE | 23-Nov-2026 | 14.10 | 15.00 |



