| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ADANIGREEN | 1,630.00 | CE | 30-Jun-2026 | 10.05 | 13.00 |
| OPTSTK | HAVELLS | 1,210.00 | CE | 30-Jun-2026 | 6.90 | 20.00 |
| OPTSTK | PNBHOUSING | 1,030.00 | CE | 30-Jun-2026 | 9.60 | 18.00 |
| OPTSTK | PFC | 520.00 | CE | 30-Jun-2026 | 0.25 | 21.00 |
| OPTSTK | MOTHERSON | 158.00 | CE | 30-Jun-2026 | 0.54 | 13.00 |
| OPTSTK | PIIND | 3,400.00 | CE | 30-Jun-2026 | 2.30 | 23.00 |
| OPTSTK | JSWSTEEL | 1,370.00 | CE | 30-Jun-2026 | 5.60 | 13.00 |
| OPTSTK | TATAPOWER | 500.00 | CE | 30-Jun-2026 | 0.15 | 20.00 |
| OPTSTK | TATAPOWER | 445.00 | CE | 30-Jun-2026 | 0.35 | 20.00 |
| OPTSTK | DMART | 4,800.00 | CE | 30-Jun-2026 | 1.55 | 19.00 |



