| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 97.00 | CE | 23-Nov-2026 | 0.39 | 38.00 |
| OPTSTK | ASIANPAINT | 2,720.00 | CE | 23-Nov-2026 | 0.95 | 40.00 |
| OPTSTK | POWERGRID | 247.50 | CE | 23-Nov-2026 | 16.45 | 46.00 |
| OPTSTK | IDFCFIRSTB | 100.00 | CE | 23-Nov-2026 | 0.02 | 34.00 |
| OPTSTK | TATACONSUM | 1,200.00 | CE | 23-Nov-2026 | 0.35 | 41.00 |
| OPTSTK | KALYANKJIL | 660.00 | CE | 23-Nov-2026 | 0.55 | 34.00 |
| OPTSTK | WAAREEENER | 2,560.00 | CE | 23-Nov-2026 | 8.75 | 57.00 |
| OPTSTK | BRITANNIA | 4,950.00 | CE | 23-Nov-2026 | 27.50 | 40.00 |
| OPTSTK | AUROPHARMA | 1,880.00 | CE | 23-Nov-2026 | 4.00 | 25.00 |
| OPTSTK | BIOCON | 430.00 | CE | 23-Nov-2026 | 0.30 | 26.00 |



