| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 292.50 | CE | 30-Jun-2026 | 2.60 | 1,215.00 |
| OPTSTK | CDSL | 1,200.00 | CE | 30-Jun-2026 | 34.50 | 1,142.00 |
| OPTSTK | HINDZINC | 570.00 | CE | 30-Jun-2026 | 11.75 | 955.00 |
| OPTSTK | ABCAPITAL | 350.00 | CE | 30-Jun-2026 | 8.30 | 604.00 |
| OPTSTK | ETERNAL | 255.00 | CE | 30-Jun-2026 | 2.45 | 1,107.00 |
| OPTSTK | OIL | 450.00 | CE | 30-Jun-2026 | 3.15 | 1,098.00 |
| OPTSTK | SOLARINDS | 18,000.00 | CE | 30-Jun-2026 | 215.00 | 749.00 |
| OPTSTK | VEDL | 340.00 | CE | 30-Jun-2026 | 2.85 | 1,824.00 |
| OPTSTK | HAL | 4,300.00 | CE | 30-Jun-2026 | 56.00 | 1,018.00 |
| OPTSTK | HCLTECH | 1,120.00 | CE | 30-Jun-2026 | 23.40 | 1,650.00 |



