| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | RELIANCE | 1,440.00 | CE | 30-Jun-2026 | 2.40 | 1,860.00 |
| OPTSTK | BAJAJFINSV | 1,680.00 | CE | 30-Jun-2026 | 41.15 | 2,836.00 |
| OPTSTK | AXISBANK | 1,410.00 | CE | 30-Jun-2026 | 5.70 | 1,415.00 |
| OPTSTK | MOTHERSON | 150.00 | CE | 30-Jun-2026 | 1.96 | 1,351.00 |
| OPTIDX | NIFTY | 22,400.00 | CE | 16-Jun-2026 | 1,240.00 | 778.00 |
| OPTSTK | SHRIRAMFIN | 990.00 | CE | 30-Jun-2026 | 11.70 | 1,532.00 |
| OPTSTK | JIOFIN | 250.00 | CE | 30-Jun-2026 | 1.62 | 2,152.00 |
| OPTSTK | NUVAMA | 1,560.00 | CE | 30-Jun-2026 | 54.05 | 1,510.00 |
| OPTSTK | PGEL | 530.00 | CE | 30-Jun-2026 | 3.60 | 2,584.00 |
| OPTSTK | POWERINDIA | 39,000.00 | CE | 30-Jun-2026 | 148.45 | 1,384.00 |



