| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 520.00 | CE | 23-Nov-2026 | 4.80 | 2,316.00 |
| OPTSTK | UPL | 580.00 | CE | 23-Nov-2026 | 2.00 | 1,656.00 |
| OPTSTK | JSWSTEEL | 1,260.00 | CE | 23-Nov-2026 | 48.65 | 1,329.00 |
| OPTSTK | NESTLEIND | 1,180.00 | CE | 23-Nov-2026 | 30.75 | 1,946.00 |
| OPTIDX | NIFTY | 26,100.00 | CE | 23-Nov-2026 | 1.60 | 758.00 |
| OPTSTK | AMBER | 6,300.00 | CE | 23-Nov-2026 | 223.20 | 1,839.00 |
| OPTSTK | UPL | 560.00 | CE | 23-Nov-2026 | 3.95 | 1,649.00 |
| OPTSTK | AXISBANK | 1,250.00 | CE | 23-Nov-2026 | 9.40 | 1,516.00 |
| OPTSTK | HINDUNILVR | 1,920.00 | CE | 23-Nov-2026 | 17.00 | 2,011.00 |
| OPTSTK | NTPC | 340.00 | CE | 23-Nov-2026 | 0.95 | 2,329.00 |



